<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParrocciniDesign</title>
	<atom:link href="http://www.parroccini.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.parroccini.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confidence: It&#8217;s not about you but your ideas</title>
		<link>http://www.parroccini.com/?p=386</link>
		<comments>http://www.parroccini.com/?p=386#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:06:53 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Design Theory]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=386</guid>
		<description><![CDATA[&#8220;An article I found on http://wiseacredesign.com/ &#8211; Great stuff, you should go check out the rest of his site!
Without training, education and practice it&#8217;s hard to have confidence in anything, let alone your job. Without that confidence you will find yourself always reacting to last minute requests, changing guidelines, going through endless revisions, receiving generic [...]]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old New York in Colour</title>
		<link>http://www.parroccini.com/?p=357</link>
		<comments>http://www.parroccini.com/?p=357#comments</comments>
		<pubDate>Sat, 01 May 2010 22:35:24 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Design Theory]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=357</guid>
		<description><![CDATA[I stumbled upon this site while enjoying a lazy afternoon. From the Charles W. Cushman collection of colour photographs taken in  1941&#8230; found on: http://citynoise.org/




To view the whole gallery, visit their website at: http://citynoise.org/article/10506
]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for MS</title>
		<link>http://www.parroccini.com/?p=350</link>
		<comments>http://www.parroccini.com/?p=350#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:07:32 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Craziness]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=350</guid>
		<description><![CDATA[So I&#8217;m not much of a charity person. I don&#8217;t like people to pity me or treat me any differently then your average Joe. I have MS and yea it sucks, stop asking. Not being able to run since July and having to walk with a (albeit sweet) cane is easily the worst thing in [...]]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and The Law: Know Your Rights</title>
		<link>http://www.parroccini.com/?p=343</link>
		<comments>http://www.parroccini.com/?p=343#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:41:34 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=343</guid>
		<description><![CDATA[while researching my legal rights for One Thousand Strangers I stumbled across this handy site on Photojojo. Lots of good info about what to do when the mob starts chasing you with fire and pitchforks. Enjoy]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Flags Never Tasted This Good</title>
		<link>http://www.parroccini.com/?p=337</link>
		<comments>http://www.parroccini.com/?p=337#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:54:26 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Design Theory]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=337</guid>
		<description><![CDATA[Had to repost this. wildammo.com recreated countries flags entirely out of the food from said country. I love it!

To see the rest, check out Wildammo.com
]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great spring pictures</title>
		<link>http://www.parroccini.com/?p=305</link>
		<comments>http://www.parroccini.com/?p=305#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:57:23 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Design Theory]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=305</guid>
		<description><![CDATA[With Spring right around the corner, it has me in the mood to share some spring shots. Most of these are other peoples shots that Ive picked out due to the fact that they represent what spring really is. A time of rebirth, new life and  a fresh start. Enjoy.
If you want to lean how [...]]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Photography Cheat Sheets</title>
		<link>http://www.parroccini.com/?p=295</link>
		<comments>http://www.parroccini.com/?p=295#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:39:58 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=295</guid>
		<description><![CDATA[Bill Jones over at The Photo Gus has posted a great selection of photography cheat sheets that every photographer  should look at. Go check it out, you won&#8217;t regret it!



See the rest of this great collection here: http://www.thephotoargus.com/resources/helpful-photography-cheat-sheets-to-make-you-life-easier/
]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographics at their best</title>
		<link>http://www.parroccini.com/?p=287</link>
		<comments>http://www.parroccini.com/?p=287#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:00:53 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Design Theory]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=287</guid>
		<description><![CDATA[Great example of beautiful infographics posted by Mirko at Designer-Daily showcasing a great collection of beautiful graphs and charts. Since I get the chance to work with infographics everyday, it&#8217;s a real treat to see people going the extra step to make amazing graphics.



To view the rest, please visit Designer Daily to check them out!
]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pixel icon set</title>
		<link>http://www.parroccini.com/?p=256</link>
		<comments>http://www.parroccini.com/?p=256#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:16:36 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=256</guid>
		<description><![CDATA[Below are collections of Icons, bullets and arrows I have designed over the years. I offer then free to you for commercial or non-commercial work. Icons are in PSD format with separate layers for ease of use. Enjoy!

Included in this set are:
Stock Office function Icons (Shopping carts, Search buttons, Copy/Print, Save/Open) as well as several [...]]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choose Your Next President Based on Their Graphic Design</title>
		<link>http://www.parroccini.com/?p=236</link>
		<comments>http://www.parroccini.com/?p=236#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:21:08 +0000</pubDate>
		<dc:creator>Andrew Parroccini</dc:creator>
				<category><![CDATA[Craziness]]></category>
		<category><![CDATA[Design Theory]]></category>

		<guid isPermaLink="false">http://www.parroccini.com/?p=236</guid>
		<description><![CDATA[This is an old posting that I just wanted to get backed up on this new system. Obviously it&#8217;s out-dated but it just proves I was right&#8230;
Crazy you say? Un-American? You bet your ass it is.
I&#8217;m sick of the lies we hear on TV all day. The constant smear campaigns and shady backhanded comments that [...]]]></description>
		<wfw:commentRss>http://www.parroccini.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
